Tabloyu sağa sola kaydırabilirsin
2019 Corporate Governance Information Form | PDP Link |
2019 Corporate Governance Information Form (PDF) | ![]() |
2019 Corporate Governance Compliance Report | ![]() |
Corporate Governance Compliance Report 2018 | ![]() |
Corporate Governance Compliance Report 2017 | ![]() |
Sustainability
Tabloyu sağa sola kaydırabilirsin
CDP 2021 Reports | |
Mavi CDP Climate 2021 Report | ![]() |
Mavi CDP Climate 2021 Scope 1 + 2 Assurance | ![]() |
Mavi CDP Climate 2021 Scope 3 Assurance | ![]() |
Mavi CDP Water Security 2021 Report | ![]() |
Mavi CDP Forests 2021 Report | ![]() |
CDP 2020 Reports | |
Mavi CDP Climate 2021 Report | ![]() |
Duties And Working Principles Of The Sustainability Committee | ![]() |